Authentication Header
Include your generated API key in every request header:
x-api-key: <api_key>API key values are shown only once at creation. Store them securely in your server-side secret manager.
Use API keys with the x-api-key header for supported unlocked list and bulk verification routes.
Include your generated API key in every request header:
x-api-key: <api_key>API key values are shown only once at creation. Store them securely in your server-side secret manager.
Example request using API key authentication:
curl -X POST "https://prospector.estateprospector.com/api/private/user/getDataByConditions" \
-H "Content-Type: application/json" \
-H "x-api-key: <api_key>" \
-d '{
"filterList":[{"field":"State","value":"CA"}],
"page":1,
"sortBy":"Office Name",
"sortOrder":"DESC"
}'Use this scope to fetch unlocked list data through the private user data route.
Use this scope to preview, create, list, inspect, and download verification jobs.
| Method | Route | Required Scope | Description |
|---|---|---|---|
| POST | /api/private/user/getDataByConditions | unlocked:list:read | Fetch unlocked records based on query conditions. |
| POST | /api/bulk-email-verification/preview | email:verify | Preview uploaded file columns and estimate verification volume. |
| POST | /api/bulk-email-verification/jobs | email:verify | Create a bulk verification job. |
| GET | /api/bulk-email-verification/jobs | email:verify | List bulk verification jobs. |
| GET | /api/bulk-email-verification/jobs/:jobId | email:verify | Get a job status and result summary. |
| GET | /api/bulk-email-verification/jobs/:jobId/download | email:verify | Download results for a completed job. |
Use this payload structure for unlocked list fetch requests with API keys.
{
"filterList": [
{ "field": "State", "value": "AK" }
],
"page": 1,
"sortBy": "Office Name",
"sortOrder": "DESC"
}| Field | Type | Required | Default | Rules |
|---|---|---|---|---|
filterList | array | No | [] | Array of filter objects. |
page | number | No | 1 | Page number. |
sortBy | string | No | - | One of: State, County, City, Association, Office Name, License Type, Zip. |
sortOrder | string | No | ASC | ASC or DESC. |
| Field | Rules |
|---|---|
field | One of State, County, City, Zip, Association, Office Name, License Type. |
value | Semicolon-separated string values, formatted per field type. |
| Field | Example Value |
|---|---|
State | AK;CA |
County | AK=Anchorage;CA=Los Angeles |
City | AK=Anchorage=Anchorage;CA=Los Angeles=Beverly Hills |
Zip | AK=Anchorage=Anchorage=99501;CA=Los Angeles=Beverly Hills=90210 |
Association | Association A;Association B |
Office Name | Office 1;Office 2 |
License Type | Broker;Salesperson;Associate Broker;Real Estate Broker |
sortBy is invalid, API returns HTTP 400.sortOrder is not ASC or DESC, API returns HTTP 400.filterList is not an array, API returns HTTP 400.filter.field is outside the allowed set, API returns HTTP 400.value for each filter.API key requests are rate-limited to protect service stability. Limits are enforced server-side and can vary by account plan and endpoint sensitivity.
| Code | Status | Meaning |
|---|---|---|
| 200 | Success | Request completed successfully. |
| 400 | Bad Request | Invalid request payload, parameters, or schema. |
| 401 | Unauthorized | Missing or invalid API key header. |
| 403 | Forbidden | API key lacks required scope for this route. |
| 429 | Too Many Requests | Rate limit exceeded. Retry with backoff. |
| 500 | Server Error | Unexpected backend error. Retry or contact support. |
Create or revoke keys from your authenticated dashboard API Keys page.
Open API Keys Management